6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
SEE ALL PHOTOS
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
6105 N 16th Street Unit: N108
Sold

6105 N 16th Street Unit: N108

6105 N 16th Street #N108, Tacoma, WA 98406

$270,000
Welcome to the condominium that places a premium on privacy! Located conveniently near the desirable West End just off of Pearl St., the idyllic Highlands development beckons the buyer that values a sense of serenity. With next to no window sightlines to or from other units, this bright 848 SqFt unit still enjoys a variety of community amenities, such as a pool, tennis court, and clubhouse with laundry and kitchen. The unit itself features a kitchen that makes the most of its footprint and a lovely primary bedroom with a walk-in closet and bathroom with much more elbow room than many units of this size. It takes a visit to this development to truly appreciate the natural beauty of The Highlands, and we truly look forward to seeing you.

2
beds

1
bath

848 Sq.Ft. LIVING AREA

2,687.652 Sq.Ft. lot

Stephen (Shu) Hsu

Stephen (Shu) Hsu

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • KITCHEN Dishwasher, Microwave, Refrigerator, Stove/Range
  • Flooring Laminate, Vinyl, Carpet
  • other interior Features Wall to Wall Carpet, Laminate, Balcony/Deck/Patio, Cooking-Electric

Area & Lot

  • Status Sold
  • Living Area848 Sq.Ft.
  • Lot Area2,687.652 Sq.Ft.
  • MLS® ID1953553
  • TypeCondo
  • YEAR BUILT1977
  • School DistrictTacoma

Exterior

  • STORIES2
  • utilitiesElectricity Available, Common Area Maintenance, Garbage
  • roofComposition
  • lot featuresPaved
  • parkingOff Street, Uncovered
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$270,000
  • Real Estate Tax $2,005/yr
  • HOA Fees $293/mo

Work With Shu

Shu's approach to communication is one of consistency, both throughout the sale and after it is completed, he wants to make sure that you are satisfied.

Follow Me